EmailSentry™ Pricing

Pricing

EmailSentry is licensed on an annual basis with steep discounts based on volume. One year licenses are priced by the number of Outlook users you protect. Licenses are tiered, with a base price and then a per-user price on top of the base. The price table below shows the user quantity tiers and the base and per-user prices of each.

Quantity Discount Base per User Total Annual
1-10 0.00% $350 $350 $350-$350
11-50 30.00% $350 $32.45 $357-$630
51-100 50.00% $630 $12.45 $635-$880
101-250 57.50% $880 $8.75 $884-$1,518
251-500 65.00% $1,518 $6.06 $1,521-$2,393
501-1000 75.00% $2,393 $4.78 $2,395-$3,643
1001-5000 80.00% $3,643 $3.64 $3,645-$11,643
5001-10000 87.50% $11,643 $2.33 $11,644-$17,893
10001-50000 90.00% $17,893 $1.79 $17,894-$57,893
50001-100000 93.75% $57,893 $1.16 $57,893-$89,143
100001-500000 95.00% $89,143 $0.89 $89,143-$289,143
500001-1000000 96.88% $289,143 $0.58 $289,143-$445,393


Reseller and VAR pricing available.